Investor screening
Which parcels pencil?
The standard investor screens, run over the real Central City parcels. Each screen is a code-defined strategy — value-add vacant land, densification, raw tax uplift — and ranks its matches so the best fit is on top. Proposed figures use architect Revit actuals where a design has joined, the FAR-uplift model otherwise.
Pick a strategy
Standard screens
Match counts are live over the all parcels. Select a screen to rank its parcels below.
Value-add vacant land29Small-lot infill51Highest tax uplift335Architect-modeled42×+ value multiplier230
Every parcel the rezone lifts, ranked by the largest dollar increase in annual tax / captured value.
335
Matching parcels
+$1,558,874
Aggregate annual uplift
Proposed − current, across all matches
Ranked
Result order
Best fit on top
Highest tax uplift
Top 50 of 335
Current tax is the real assessor figure; proposed and uplift are modeled (or architect-actual where a Revit design has joined).
| # | Parcel | Class | Acres | Current tax / yr | Proposed / yr | Uplift |
|---|---|---|---|---|---|---|
| 1 | 183512401094 | Private | 1.28 ac | $380,848 | $952,120 | +$571,272 |
| 2 | 183512301089 | Private | 0.35 ac | $76,607 | $191,518 | +$114,911 |
| 3 | 183512301132 | Private | 0.17 ac | $28,954 | $72,385 | +$43,431 |
| 4 | 183312301146Revit | Private | 0.23 ac | $46,666 | $78,400 | +$31,734 |
| 5 | 183512323116 | Private | 0.49 ac | $19,332 | $48,330 | +$28,998 |
| 6 | 183512323117 | Private | 0.62 ac | $19,295 | $48,238 | +$28,943 |
| 7 | 183512301123 | Private | 0.12 ac | $18,780 | $46,950 | +$28,170 |
| 8 | 183512301144 | Private | 0.16 ac | $17,256 | $43,140 | +$25,884 |
| 9 | 183512301113 | Private | 0.13 ac | $15,634 | $39,085 | +$23,451 |
| 10 | 183512301114 | Private | 0.05 ac | $13,473 | $33,683 | +$20,210 |
| 11 | 183512301081 | Private | 0.12 ac | $12,790 | $31,975 | +$19,185 |
| 12 | 183512301128 | Private | 0.54 ac | $11,472 | $28,680 | +$17,208 |
| 13 | 183512301115 | Private | 0.08 ac | $11,244 | $28,110 | +$16,866 |
| 14 | 183512301170 | Private | 0.16 ac | $10,859 | $27,148 | +$16,289 |
| 15 | R005348 | Private | 27.37 ac | $10,765 | $26,913 | +$16,148 |
| 16 | 183512401077 | Private | 0.72 ac | $10,631 | $26,578 | +$15,947 |
| 17 | 183512301085 | Private | 0.08 ac | $10,338 | $25,845 | +$15,507 |
| 18 | 183512301136 | Private | 0.03 ac | $8,919 | $22,298 | +$13,379 |
| 19 | 183512300186 | Private | 0.06 ac | $8,819 | $22,048 | +$13,229 |
| 20 | 183512301145 | Private | 0.09 ac | $8,678 | $21,695 | +$13,017 |
| 21 | 183512301147 | Private | 0.35 ac | $8,231 | $20,578 | +$12,347 |
| 22 | 183512401084 | Private | 0.75 ac | $7,773 | $19,433 | +$11,660 |
| 23 | 183512301125 | Private | 0.21 ac | $7,714 | $19,285 | +$11,571 |
| 24 | 183512301020 | Private | 0.09 ac | $7,644 | $19,110 | +$11,466 |
| 25 | 183512301101 | Private | 0.07 ac | $7,542 | $18,855 | +$11,313 |
| 26 | 183512301134Revit | Private | 0.05 ac | $14,390 | $24,770 | +$10,380 |
| 27 | 183512401042 | Private | 0.18 ac | $6,732 | $16,830 | +$10,098 |
| 28 | 183512301078 | Private | 0.05 ac | $6,429 | $16,073 | +$9,644 |
| 29 | R005369 | Private | 27.37 ac | $6,224 | $15,560 | +$9,336 |
| 30 | 183512401043 | Private | 0.15 ac | $6,151 | $15,378 | +$9,227 |
| 31 | 183512301072 | Private | 1.62 ac | $5,798 | $14,495 | +$8,697 |
| 32 | 183512301080 | Private | 0.06 ac | $5,751 | $14,378 | +$8,627 |
| 33 | 183512001121 | Private | 0.05 ac | $5,524 | $13,810 | +$8,286 |
| 34 | 183512442049 | Private | 0.21 ac | $5,433 | $13,583 | +$8,150 |
| 35 | 183512001137 | Private | 0.03 ac | $5,362 | $13,405 | +$8,043 |
| 36 | 183512401083 | Private | 0.50 ac | $5,335 | $13,338 | +$8,003 |
| 37 | 183512401097 | Private | 0.63 ac | $5,269 | $13,173 | +$7,904 |
| 38 | 183512301086 | Private | 0.05 ac | $5,251 | $13,128 | +$7,877 |
| 39 | 183512300048 | Private | 0.46 ac | $5,090 | $12,725 | +$7,635 |
| 40 | 183512301139 | Private | 0.38 ac | $4,850 | $12,125 | +$7,275 |
| 41 | 183512301083 | Private | 0.13 ac | $4,782 | $11,955 | +$7,173 |
| 42 | 183512442052 | Private | 0.35 ac | $4,513 | $11,283 | +$6,770 |
| 43 | 183512301124Revit | Private | 0.03 ac | $9,825 | $16,480 | +$6,655 |
| 44 | 183512301084 | Private | 0.07 ac | $4,407 | $11,018 | +$6,611 |
| 45 | 183512401096 | Private | 0.16 ac | $4,391 | $10,978 | +$6,587 |
| 46 | 183512301122 | Private | 0.09 ac | $4,368 | $10,920 | +$6,552 |
| 47 | R009080 | Private | 0.00 ac | $4,056 | $10,140 | +$6,084 |
| 48 | 183512301000 | City of Central | 0.07 ac | $3,999 | $9,998 | +$5,999 |
| 49 | 183512301019 | County | 0.60 ac | $3,657 | $9,143 | +$5,486 |
| 50 | 183512401116 | Private | 0.44 ac | $3,165 | $7,913 | +$4,748 |
Screens are read-only over the same pure functions the yield matrix uses, so a figure here is the figure there.