Investor screening
Which parcels pencil?
The standard investor screens, run over the real Central City parcels. Each screen is a code-defined strategy — value-add vacant land, densification, raw tax uplift — and ranks its matches so the best fit is on top. Proposed figures use architect Revit actuals where a design has joined, the FAR-uplift model otherwise.
Pick a strategy
Standard screens
Match counts are live over the all parcels. Select a screen to rank its parcels below.
Value-add vacant land29Small-lot infill51Highest tax uplift335Architect-modeled42×+ value multiplier230
Tight built lots (≤0.1 ac) with headroom to densify under the new code — ranked by value multiplier.
51
Matching parcels
+$229,409
Aggregate annual uplift
Proposed − current, across all matches
Ranked
Result order
Best fit on top
Small-lot infill
Top 50 of 51
Current tax is the real assessor figure; proposed and uplift are modeled (or architect-actual where a Revit design has joined).
| # | Parcel | Class | Acres | Current tax / yr | Proposed / yr | Uplift |
|---|---|---|---|---|---|---|
| 1 | 183511401046 | Private | 0.09 ac | $219 | $548 | +$329 |
| 2 | 183512001121 | Private | 0.05 ac | $5,524 | $13,810 | +$8,286 |
| 3 | 183512001137 | Private | 0.03 ac | $5,362 | $13,405 | +$8,043 |
| 4 | 183512300186 | Private | 0.06 ac | $8,819 | $22,048 | +$13,229 |
| 5 | 183512301000 | City of Central | 0.07 ac | $3,999 | $9,998 | +$5,999 |
| 6 | 183512301002 | Private | 0.08 ac | $385 | $963 | +$578 |
| 7 | 183512301020 | Private | 0.09 ac | $7,644 | $19,110 | +$11,466 |
| 8 | 183512301027 | Private | 0.08 ac | $543 | $1,358 | +$815 |
| 9 | 183512301035 | Private | 0.07 ac | $428 | $1,070 | +$642 |
| 10 | 183512301037 | Private | 0.08 ac | $494 | $1,235 | +$741 |
| 11 | 183512301043 | Private | 0.05 ac | $405 | $1,013 | +$608 |
| 12 | 183512301044 | Private | 0.05 ac | $615 | $1,538 | +$923 |
| 13 | 183512301045 | Private | 0.08 ac | $470 | $1,175 | +$705 |
| 14 | 183512301046 | Private | 0.05 ac | $404 | $1,010 | +$606 |
| 15 | 183512301047 | Private | 0.08 ac | $315 | $788 | +$473 |
| 16 | 183512301054 | Private | 0.06 ac | $573 | $1,433 | +$860 |
| 17 | 183512301064 | Private | 0.07 ac | $571 | $1,428 | +$857 |
| 18 | 183512301065 | Private | 0.07 ac | $653 | $1,633 | +$980 |
| 19 | 183512301069 | Private | 0.06 ac | $485 | $1,213 | +$728 |
| 20 | 183512301078 | Private | 0.05 ac | $6,429 | $16,073 | +$9,644 |
| 21 | 183512301079 | City of Central | 0.02 ac | $1,643 | $4,108 | +$2,465 |
| 22 | 183512301080 | Private | 0.06 ac | $5,751 | $14,378 | +$8,627 |
| 23 | 183512301082 | Private | 0.04 ac | $2,893 | $7,233 | +$4,340 |
| 24 | 183512301084 | Private | 0.07 ac | $4,407 | $11,018 | +$6,611 |
| 25 | 183512301085 | Private | 0.08 ac | $10,338 | $25,845 | +$15,507 |
| 26 | 183512301086 | Private | 0.05 ac | $5,251 | $13,128 | +$7,877 |
| 27 | 183512301101 | Private | 0.07 ac | $7,542 | $18,855 | +$11,313 |
| 28 | 183512301103 | Private | 0.09 ac | $1,797 | $4,493 | +$2,696 |
| 29 | 183512301110 | Private | 0.06 ac | $151 | $378 | +$227 |
| 30 | 183512301111 | Private | 0.05 ac | $682 | $1,705 | +$1,023 |
| 31 | 183512301114 | Private | 0.05 ac | $13,473 | $33,683 | +$20,210 |
| 32 | 183512301115 | Private | 0.08 ac | $11,244 | $28,110 | +$16,866 |
| 33 | 183512301118 | Private | 0.08 ac | $465 | $1,163 | +$698 |
| 34 | 18351230112 | Private | 0.08 ac | $427 | $1,068 | +$641 |
| 35 | 183512301122 | Private | 0.09 ac | $4,368 | $10,920 | +$6,552 |
| 36 | 183512301126 | Private | 0.06 ac | $1,422 | $3,555 | +$2,133 |
| 37 | 183512301130 | Private | 0.07 ac | $1,182 | $2,955 | +$1,773 |
| 38 | 183512301136 | Private | 0.03 ac | $8,919 | $22,298 | +$13,379 |
| 39 | 183512301145 | Private | 0.09 ac | $8,678 | $21,695 | +$13,017 |
| 40 | 183512301152 | Private | 0.09 ac | $545 | $1,363 | +$818 |
| 41 | 183512301153 | Private | 0.08 ac | $425 | $1,063 | +$638 |
| 42 | 183512301167 | Private | 0.10 ac | $670 | $1,675 | +$1,005 |
| 43 | 183512301174 | Private | 0.09 ac | $724 | $1,810 | +$1,086 |
| 44 | 183512312003 | Private | 0.09 ac | $614 | $1,535 | +$921 |
| 45 | 183512325133 | Private | 0.08 ac | $124 | $310 | +$186 |
| 46 | 183512401003 | Private | 0.08 ac | $480 | $1,200 | +$720 |
| 47 | 183512401023 | Private | 0.09 ac | $477 | $1,193 | +$716 |
| 48 | 183512401076 | Private | 0.07 ac | $161 | $403 | +$242 |
| 49 | 183512301135Revit | Private | 0.02 ac | $2,831 | $6,420 | +$3,589 |
| 50 | 183512301134Revit | Private | 0.05 ac | $14,390 | $24,770 | +$10,380 |
Screens are read-only over the same pure functions the yield matrix uses, so a figure here is the figure there.